Fees Structure for H.S. Course
Head | Amount | |
---|---|---|
Boys | Girls | |
Admission fee | 100 | 100 |
Establishment fee | 120 | 120 |
Building fee | 120 | 120 |
Identity Card fee | 50 | 50 |
Electricity fee | 230 | 230 |
Library fee | 110 | 110 |
Registration of AHSEC fee | 75 | 75 |
Enrolment fee | 25 | 25 |
Exam (Internal) fee | 250 | 250 |
Common Room fee | 60 | 60 |
Students Union fee | 300 | 300 |
Magazine fee | 200 | 200 |
College Foundation Day fee | 50 | 50 |
Games and Sports fee | 100 | 100 |
Tuition fee (50x12) | 600 | |
Total | Rs. 2390 | Rs. 1790 |
Fees Structure for Degree
Head | Amount | |
---|---|---|
Major | Gereral | |
Admission fee | 100 | 100 |
Establishment fee | 120 | 120 |
Building fee | 120 | 120 |
Identity Card fee | 50 | 50 |
Electricity fee | 230 | 230 |
Library fee | 110 | 110 |
Internal Exam fee | 250 | 250 |
Common Room fee | 60 | 60 |
Student Union fee | 350 | 350 |
Magazine fee | 200 | 200 |
College Foundation Day fee | 50 | 50 |
Games and Sports fee | 100 | 100 |
G.U. Registration fee | 390 | 390 |
G.U. Enrolment fee | 220 | 220 |
G.U. Registration OMR fee | 30 | 30 |
Tuition fee | 840 | 840 |
Total | Rs. 3220 | Rs. 3100 |
Note: A student offering major in Education will have to pay Rs.300/- (Rupees three hundred) only as practical Examination fees.